air-potato |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 32 Images | View Details | View Thumbnails |
| View Selected Images |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5289083 | Infestation | |
| 5392115 | Plant(s) | A climbing plant |
| 5392116 | Feature(s) | Aerial bulbil |
| 5392117 | Infestation | |
| 1461074 | Plant(s) | |
| 1461075 | Infestation | |
| 1461076 | Foliage | |
| 0016108 | Feature(s) | Dormant aspect with bulbil in March |
| 2132018 | Feature(s) | Air bulbils in December |
| 5421966 | Infestation | In October |
| 9005052 | Feature(s) | bulbils in December |
| 9005053 | Plant(s) | in December |
| 9005054 | Plant(s) | in July |
| 9005055 | Foliage | in July |
| 0016104 | Feature(s) | Bulbils (aerial tubers) and alternate foliage in September |
| 0016105 | Foliage | in July |
| 0016106 | Foliage | immature bulbils and leaves in July |
| 0016107 | Infestation | under a forest stand in July |
| 0016109 | Feature(s) | Bulbils (aerial tubers) in October |
| 1148131 | Foliage | |
| 1148132 | Fruit(s) | |
| 1148133 | Foliage | |
| 1148134 | Infestation | |
| 5344014 | Feature(s) | bulbils |
| 5344015 | Flower(s) | |
| 5344016 | Foliage | |
| 5391623 | Infestation | |
| 5391624 | Infestation | |
| 5160065 | Plant(s) | habit |
| 5160075 | Plant(s) | habit |
| 5297062 | Foliage | leaves |
| 1486023 | Infestation |
Taxonomic Rank
|
|||||||
|
Definition Air potato is an herbaceous, twining vine that can grow to lengths exceeding 60 ft. (18 m). It invades open areas in the sub-tropical southeastern United States. The leaves are alternate, 8 in. (20.3 cm) long, broadly-heart shaped with prominent veins that resemble greenbrier leaves. The rounded stems are thin and wiry. The chief means of reproduction are aerial, potato-like tubers (bulbils) located at the leaf axils. The vine rarely flowers. Air potato can form dense masses of vines that cover and kill native vegetation including trees within a variety of habitats such as forest edges, hammocks, and many disturbed areas. It was introduced from Africa for food and medicinal purposes in the early 1900s. Air potato is a common and widespread food crop throughout most tropical regions of the world. |
|||||||
|
References Common Name Reference: Scientific Name Reference: USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
|||||||
|
Categories Plants: Vines Plants: Forbs/Herbs |
Links to Other Data Sources Plants: DIBU Bayer: DIUBU GRIN: 14186 ITIS: 43369 NPDN Pest: PGAABBA |
||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names Common Name Synonym(s): air potato, air potato, bitter yam, air-potato, air yam |
||||||



