|
|
| Image | Descriptor | Description |
|---|---|---|
| 5488147 | Cones | Austrian pine (Pinus nigra) |
| 1379006 | Plant(s) | 1. Branchlet with male strobiles. - 2. Branchlet with female strobiles (cone-inflorescences) (a) and developing cones (b, c). - 3. Ripe, open cone. - 4. Conescales (seedscales) from outer (abaxial, a), and inner (adaxial, b) sides. - 5. Winged seed (a, b) and wing without a seed (c); seed from different aspects after wing was removed (d - g). - 6. Seedling with cotyledons and first (juvenile) leaves. - 7. Terminal winter bud which includes the next spring shoot with male flowers (needles cut off). - 8. Terminal winter bud with female cone-inflorescence in it (needles were removed), and a conelet (z). After Hempel & Wilhelm, 1889. Photos and explanations from the book: Zelimir Borzan. "Tree and Shrub Names in Latin, Croatian, English, and German, with synonyms", University of Zagreb, 2001. |
| 5396398 | Tree(s) | plantation |
| 5348046 | Bark | |
| 5349026 | Tree(s) | |
| 5464031 | Cones | Cone, top view. |
| 5464032 | Cones | Cones, end views. |
| 5464033 | Cones | Cone, lateral view. |
| 5464034 | Cones | Cone, top view. |
| 5454077 | Tree(s) | |
| 5454078 | Bark | |
| 5454079 | Bark | |
| 1218041 | Bark | |
| 1218040 | Cones | |
| 1218039 | Cones | |
| 0008409 | Foliage | |
| 0008125 | Flower(s) | |
| 0008257 | Fruit(s) | |
| 1218042 | Tree(s) | |
| 1218043 | Foliage | |
| 5396739 | Tree(s) | habitat |
| 5396688 | Tree(s) | habitat |
| 5399790 | Tree(s) | in plantation |
| 5393676 | Tree(s) | |
| 5389955 | Cones | |
| 5389956 | Foliage | |
| 5389957 | Bark | Bark and foliage |
| 5389958 | Tree(s) | |
| 5389959 | Cones | |
| 5389083 | Stand | Black pine plantation |
| 5389200 | Nursery | Black pine in nursery |
| 5366067 | Tree(s) | An Austrian Pine tree (Pinus nigra) in the field. |
| 5366066 | Tree(s) | An Austrian Pine tree (Pinus nigra) in the field. |
| 3570048 | Field | showing 70% defoliation |
| 3943094 | Stand | Trodis Massif |
| 0008123 | Flower(s) | |
| 0008124 | Flower(s) | |
| 0008258 | Fruit(s) |
|
|


