|
|
| Image | Descriptor | Description |
|---|---|---|
| 5418614 | Tree(s) | Habit and service trip |
| 5418616 | Tree(s) | Habit and service trip |
| 5417385 | Tree(s) | Habit and view rock wall |
| 5417393 | Tree(s) | Habit and rock wall |
| 5416200 | Tree(s) | Habit |
| 5413106 | Tree(s) | Exclosure 1 |
| 5416126 | Tree(s) | Habit |
| 5416144 | Tree(s) | Habit |
| 5416125 | Tree(s) | Stump |
| 5418625 | Tree(s) | Habit |
| 5418628 | Tree(s) | Habit |
| 5418608 | Foliage | Leaves |
| 5418586 | Tree(s) | Habit with Kim |
| 5416171 | Foliage | Satiny leaves |
| 5416182 | Flower(s) | |
| 5416149 | Tree(s) | Habit |
| 5416127 | Fruit(s) | |
| 5416082 | Flower(s) | |
| 5416083 | Bark | Trunk |
| 5416048 | Tree(s) | Habit |
| 5416049 | Fruit(s) | |
| 5416050 | Bark | Trunk |
| 5416021 | Flower(s) | |
| 5416022 | Flower(s) | |
| 5413116 | Foliage | Leaves |
| 5413117 | Foliage | Leaves |
| 5413115 | Foliage | Leaves |
| 5418637 | Tree(s) | Habit with Forest |
| 5418629 | Fruit(s) | |
| 5418630 | Fruit(s) | |
| 5418606 | Foliage | Leaves |
| 5418627 | Tree(s) | Habit |
| 5418578 | Fruit(s) | |
| 5418583 | Tree(s) | Habit |
| 5417786 | Fruit(s) | |
| 5417341 | Fruit(s) | Fruit |
| 5417227 | Habitat | |
| 5414208 | Habitat | Habitat |
| 5409270 | Foliage | flowers |
| 5409269 | Foliage | flowers |
| 5409174 | Foliage | |
| 5390838 | Tree(s) | Habit |
|
|


