horsenettle |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 46 Images | View Details | View Thumbnails |
| View Selected Images |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5294018 | Flower(s) | |
| 5294019 | Flower(s) | |
| 5308099 | Diagram or Graphic | Britton, N.L., and A. Brown. 1913. Illustrated flora of the northern states and Canada. Vol. 3: 165. |
| 1120247 | Plant(s) | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120248 | Fruit(s) | August. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 9006021 | Foliage | |
| 9006022 | Fruit(s) | |
| 1391374 | Fruit(s) | |
| 5245080 | Flower(s) | |
| 5308100 | Seed(s) | |
| 5245081 | Foliage | |
| 5245082 | Fruit(s) | |
| 5245083 | Plant(s) | |
| 1551061 | Fruit(s) | |
| 1551062 | Feature(s) | petioles |
| 1556350 | Flower(s) | |
| 1556351 | Flower(s) | |
| 1556354 | Plant(s) | |
| 1556358 | Foliage | |
| 1556360 | Plant(s) | |
| 1556361 | Plant(s) | |
| 1556362 | Foliage | |
| 1556363 | Foliage | |
| 1556365 | Plant(s) | |
| 1556366 | Foliage | |
| 1556355 | Flower(s) | |
| 5370271 | Fruit(s) | |
| 5370272 | Fruit(s) | |
| 5370273 | Foliage | underside of leaf |
| 5370274 | Foliage | top of leaf |
| 5370275 | Plant(s) | with fruit |
| 5386660 | Plant(s) | plant. |
| 5386661 | Flower(s) | flowers. |
| 5386662 | Fruit(s) | fruits. |
| 5386663 | Stem(s) | stem with prickles. |
| 5386664 | Plant(s) | young plant from rhizome. |
| 5403136 | Plant(s) | |
| 5403137 | Foliage | adaxial |
| 5403138 | Foliage | abaxial |
| 5403148 | Foliage | abaxial |
| 5403206 | Flower(s) | |
| 5408357 | Plant(s) | |
| 5408358 | Flower(s) | |
| 5408359 | Foliage | |
| 5408580 | Flower(s) | |
| 5408581 | Foliage | thorns |
Taxonomic Rank
|
||||||||
|
References Common Name Reference: Scientific Name Reference: USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
||||||||
|
Categories Plants: Forbs/Herbs Plants: Shrub or Subshrub |
Links to Other Data Sources Plants: SOCA3 Bayer: SOLCA GRIN: 100938 ITIS: 30413 NPDN Pest: PEWAIBB NPDN Host: 36258 |
|||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names Common Name Synonym(s): Carolina horsenettle, apple of Sodom, bull nettle, devil's tomato, horsenettle, sand briar |
|||||||



