melonworm |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 10 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 2511046 | Larva(e) | |
| 1327042 | Larva(e) | Early and late instar melonworm larvae. A key characteristic is the two white lines running the length of the body. These lines are faint in the early instars but can be easily seen under magnification. |
| 1327045 | Larva(e) | |
| 1305017 | Adult(s) | The melonworm adult has white wings with a narrow dark band around the margin and a tuft of bushy hairlike scales at the tip of the abdomen. The pickleworm adult looks similar, but with brown forewings with a large yellow spot near the center and yellow hindwings with a dark border. |
| 1305028 | Damage | Melonworm will primarily feed on foliage early in development, but can cause complete defoliation and will feed on fruit. |
| 1305029 | Larva(e) | The mid-instar larva on top shows the distince white logitudinal strips of most larvae. Last instar larvae may lose these strips, as seen in the larva on bottom. |
| 1305030 | Larva(e) | Early instar larvae of melonworm have two longitudinal white strips; however, these may be faint and require examination under magnification to be clearly seen. |
| 1305031 | Larva(e) | Note the two longitudinal white strips which are characteristic of most larvae of this species. The strips may be faint in early instars and may be lost in the last instar. |
| 1305032 | Adult(s) | The melonworm adult has white wings with a narrow dark band around the margin and a tuft of bushy hairlike scales at the tip of the abdomen. The pickleworm adult looks similar, but with brown forewings with a large yellow spot near the center and yellow hindwings with a dark border. |
| 1305033 | Adult(s) | The melonworm adult has white wings with a narrow dark band around the margin and a tuft of bushy hairlike scales at the tip of the abdomen. The pickleworm adult looks similar, but with brown forewings with a large yellow spot near the center and yellow hindwings with a dark border. |
Taxonomic Rank
|
|||||||||||||
|
References Common Name Reference: Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 3. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
|||||||||||||
|
Categories Insects: Foliage Feeding Insects Insects: Seed, Cone, Flower, Bud and Fruit Damaging Insects |
Links to Other Data Sources NPDN Pest: ITBMAUA |
||||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
||||||||||||



