Hemiptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hemiptera |
| 109 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| adelgid | Dreyfusia nordmannianae | 12 |
| adelgid | Sacchiphantes viridis | 29 |
| aphid | Lachnus roboris | 1 |
| aphid | Pemphigus spyrothecae | 10 |
| aphid | Prociphilus bumeliae | 20 |
| aphid | Tetraneura ulmi | 1 |
| aphids | 1 | |
| beech scale | Cryptococcus fagisuga | 1 |
| froghopper | Cercopis vulnerata | 6 |
| soft scale | Parthenolecanium rufulum | 1 |
| spittlebug | Aphrophora salicina | 19 |
| woolly beech aphid | Phyllaphis fagi | 8 |


