Lepidoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
Remove Filters:
Foliage Feeding Insects(X) Adult(s)(X) Conifer(X) USDA Forest Service - Ogden Archive(X) 5 Sizes Available(X)
| 9 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| Douglas-fir tussock moth | Orgyia pseudotsugata | 1 |
| pine butterfly | Neophasia menapia | 5 |
| sugar pine tortrix | Choristoneura lambertiana | 1 |
| tiger moth | Lophocampa ingens | 1 |
| western spruce budworm | Choristoneura freemani | 1 |


