Hymenoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hymenoptera |
Remove Filters:
Art Cushman(X)
| 5 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| alkali bee | Nomia melanderi | 1 |
| ants | 1 | |
| carpenter ants | Camponotus spp. | 1 |
| wheat jointworm | Tetramesa tritici | 1 |
| wheat stem sawfly | Cephus cinctus | 1 |


