Histeridae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Hydrophiloidea |
| Family: Histeridae |
| 9 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| hister beetle | Hololepta aequalis | 1 |
| hister beetle | Platysoma attenuata | 1 |
| hister beetle | Platysoma cylindricum | 1 |
| hister beetle | Platysoma lecontei | 1 |
| hister beetle | Platysoma parallelus | 1 |
| hister beetles | Euspilotus spp. | 1 |
| hister beetles | Hister spp. | 2 |
| hister beetles | Plegaderus spp. | 1 |


