Delphacidae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hemiptera |
| Suborder: Auchenorrhyncha |
| Superfamily: Fulgoroidea |
| Family: Delphacidae |
| 20 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| brown planthopper | Nilaparvata lugens | 5 |
| island sugarcane planthopper | Eumetopina flavipes | 8 |
| plant hopper | Megamelus spp. | 2 |
| planthopper | Saccharosydne procerus | 1 |
| planthopper | Stenocranus bakeri | 1 |
| rice delphacid | Tagosodes orizicolus | 3 |


