Unknown cause
| Kingdom: Other damage agents |
| Phylum: Other damage agents |
| Class: Other damage agents |
| Order: Unknown |
| Family: Unknown cause |
| 106 Images of 15 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| burr knot | 2 | |
| catfacing | 11 | |
| chlorosis (general symptom) | 10 | |
| citrus blight disease | 11 | |
| defoliation due to unknown cause | 9 | |
| dieback | 22 | |
| fruit cracking | 1 | |
| graft incompatibility | 1 | |
| Grapevine Vein Yellows and Leaf Roll | 2 | |
| gummosis | 3 | |
| hazelnut brown stain | 19 | |
| leaf distortion | 6 | |
| needle droop | 1 | |
| rhododendron shoot proliferation | 5 | |
| yellow shoulder disorder | 3 |


