Oestridae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Diptera |
| Suborder: Brachycera |
| Infraorder: Cyclorrhapha |
| Family: Oestridae |
Remove Filters:
Larva(e)(X)
| 39 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| common cattle grub | Hypoderma lineatum | 7 |
| elephant botfly | Cobboldia elephantis | 5 |
| horse bot fly | Gasterophilus intestinalis | 7 |
| rhinoceros botfly | Gyrostigma pavesii | 7 |
| rodent bot fly | Cuterebra fontinella | 1 |
| torsalo | Dermatobia hominis | 12 |


