Tortricidae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
| Superfamily: Tortricoidea |
| Family: Tortricidae |
| 9 Images of 4 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| jack pine budworm | Choristoneura pinus pinus | 3 |
| maple trumpet skeletonizer | Catastega aceriella | 2 |
| northern pitch twig moth | Retinia albicapitana | 1 |
| spruce budworm | Choristoneura fumiferana | 3 |


