Lepidoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
Remove Filters:
Chewing Insects(X)
| 301 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| armyworm | Mythimna unipuncta | 26 |
| fall webworm | Hyphantria cunea | 112 |
| hag moth | Phobetron pithecium | 16 |
| palm leaf skeletonizer | Homaledra sabalella | 2 |
| saddleback caterpillar | Acharia stimulea | 33 |
| saltmarsh caterpillar | Estigmene acrea | 17 |
| winter moth | Operophtera brumata | 77 |
| yellow woollybear | Spilosoma virginica | 18 |


