Hemiptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hemiptera |
Remove Filters:
Gerald Holmes(X)
| 35 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| aphids | 2 | |
| cochineal scale | Dactylopius confusus | 1 |
| silverleaf whitefly | Bemisia tabaci Biotype B | 3 |
| squash bug | Anasa tristis | 23 |
| sweetpotato whitefly | Bemisia tabaci | 2 |
| whiteflies | 3 | |
| whitefly | Bemisia tabaci Biotype Q | 2 |


