Hymenoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hymenoptera |
| 8 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| alkali bee | Nomia melanderi | 1 |
| ants | 2 | |
| carpenter ants | Camponotus spp. | 1 |
| European pine sawfly | Neodiprion sertifer | 1 |
| jack pine sawfly | Neodiprion pratti banksianae | 1 |
| wheat jointworm | Tetramesa tritici | 1 |
| wheat stem sawfly | Cephus cinctus | 1 |


