Other damage agents
| Kingdom: Other damage agents |
| Phylum: Other damage agents |
| Class: Other damage agents |
| 95 Images of 24 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| boron deficiency | 1 | |
| calcium deficiency | 1 | |
| canvas burn | 1 | |
| chemicals | 16 | |
| cold injury (low temperature) | 4 | |
| drought | 1 | |
| drowning | 3 | |
| flooding/high water | 1 | |
| frenching | 7 | |
| genetic abnormalities | 9 | |
| houseburn | 1 | |
| magnesium deficiency | 1 | |
| manganese deficiency | 1 | |
| manganese toxicity | 2 | |
| nitrogen deficiency | 4 | |
| nutrient excess or toxicity (general) | 4 | |
| ozone | 5 | |
| phosphorous deficiency | 2 | |
| potassium deficiency | 3 | |
| sandblasting | 1 | |
| soil fumigant | 2 | |
| sulfur deficiency | 1 | |
| sunscald | 6 | |
| weather fleck | 18 |


